6月
เทียบสเปคกันไปเลย คอนโซลค่ายไหนแรงสุด!
- 2017
- DotlineStaff
หลังจาก Microsoft ได้เปิดตัว XBOX ONE X กันไปแล้ว คราวนี้แอดมินเลยไปหาข้อมูลสเปคของแต่ละเครื่องกันให้เปรียบเทียบกันไปเลย มาดูกันครับ ว่าเครื่องไหนแรงสุด
Xbox One | Xbox One S | Xbox One X | Playstation 4 | PlayStation 4 Slim | PlayStation 4 Pro | Nintendo Switch | |
---|---|---|---|---|---|---|---|
CPU | 1.75GHz 8-core AMD custom “Jaguar” CPU | 1.75GHz 8-core AMD custom “Jaguar” CPU | 2.3GHz 8-core AMD custom “Jaguar” CPU | 1.6GHz 8-core AMD custom “Jaguar” CPU | 1.6GHz 8-core AMD custom “Jaguar” CPU | 2.1GHz 8-core AMD custom “Jaguar” CPU | 1020MHz Nvidia custom Tegra SOC |
GPU | Integrated AMD graphics clocked at 853MHz with 1.31 teraflops of performance | Integrated AMD graphics clocked at 914MHz | Integrated AMD graphics with 6 teraflops of performance | Integrated AMD graphics clocked at 800MHz with 1.84 teraflops of performance | Integrated AMD graphics clocked at 800MHz with 1.84 teraflops of performance | Integrated AMD Polaris graphics with 4.2 teraflops of performance | 768MHz (docked)/307.2MHz (undocked) Nvidia custom Tegra SOC |
RAM | 8GB DDR3 | 8GB DDR3 | 12GB GDDR5 | 8GB GDDR5 | 8GB GDDR5 | 8GB GDDR5 | 4GB |
ความจุ | 500GB (5,400rpm) hard drive, supports external hard drive storage | 500GB, 1TB, 2TB (5,400rpm) hard drive options, supports external hard drive storage | 1TB | 500GB (5,400rpm) hard drive. Storage drive can be swapped | 500GB (5,400rpm) hard drive. Storage drive can be swapped | 1TB | 32GB. Storage can be expanded via MicroSDXC card. |
ขนาด | 13.1×10.8×3.1 inches | 11.6×8.9×2.5 inches | 11.8×9.5×2.4 inches | 12.1×10.8×2.0 inches | 11x10x1.5 inches | 12.8×11.6×2.1 inches | 4×6.8×2.1 inches/4×9.4x.54 inches (with Joy-Con attached) |
น้ำหนัก | 7.8 pounds | 6.4 pounds | 8.4 pounds | 6.2 pounds | 4.6 pounds | 7.2 pounds | .72 pounds/.87 pounds (with Joy-Con controllers attached) |
สี | Black | Black and white | Black | Black or white | Black | Black | Black (Joy-Con controllers are also available in red/blue) |
Optical Drive | Blu-ray/DVD | 4K/HDR Blu-ray drive | 4K/HDR Blu-ray drive | Blu-ray/DVD | Blu-ray/DVD | Blu-ray/DVD | NA |
Networking | Gigabit Ethernet, Wi-Fi A/B/G/N 2.4GHz and 5GHz | Gigabit Ethernet, Wi-Fi A/B/G/N/AC 2.4GHz and 5GHz | Gigabit Ethernet, 802.11ac dual band 2.4GHz and 5GHz | Gigabit Ethernet, 802.11 B/G/N, 2.4GHz, Bluetooth 2.1 | Gigabit Ethernet, 802.11 B/G/N/AC, Bluetooth 4.0 | Gigabit Ethernet 802.11A/B/G/N/AC Wi-Fi, Bluetooth 4.0 | Wireless LAN (IEEE 802.11 a/b/g/n/ac compliant) / Bluetooth 4.1 (TV mode only. A wired LAN connection is possible through the use of a commercially available wired LAN adapter.) |
Internet Subscription | Xbox Live required to play online | Xbox Live required to play online | Xbox Live required to play online | PS Plus required to play online | PS Plus required to play online | PS Plus required to play online | Nintendo Switch Online Service required to play online |
Ports | Power, HDMI in, HDMI out, 3x USB 3.0, S/PDIF, Kinect port, IR out | Power, HDMI 2.0a in, HDMI 2.0a out, 3x USB 3.0, S/PDIF, IR out | Power, HDMI 2.0a in, HDMI 2.0a out, 3x USB 3.0, S/PDIF, IR out | HDMI, analog-AV out, 2xUSB 3.0, AUX, S/PDIF | HDMI, analog-AV out, 2xUSB 3.1, AUX | HDMI, 3x USB 3.1, 1x Gigabit Ethernet, 1x PS Camera | Game Card, Audio Jack, SD card slot, USB-C, HDMI out, 2x USB port (on dock) |
Integrated Display | N/A | N/A | N/A | N/A | N/A | N/A | 6.2-inch 1280×720 resolution multi-touch capacitive display |
4K Support | No | Yes (video playback only) | Yes | No | No | Yes | No |
HDR Support | No | Yes | Yes | Yes | Yes | Yes | TBC |
วันที่เปิดขาย | November 22, 2013 | August 2, 2016 | November 7, 2017 | November 15, 2013 | September 15, 2016 | November 10, 2016 | March 3, 2017 |
ราคาเปิดตัว | $499.99 | $299.99 (500GB), $349.99 (1TB), $399.99 (2TB) | $499.99 | $399.99 | $299.99 | $399.99 | $299.99 |
อ่านสักหน่อย จะแนะนำว่าอันไหนดี ->
แล้วคอนโซลตัวไหนแรงสุด ?
แน่นอนว่า ของใหม่อย่าง XBOX ONE X นั้นจะแรงที่สุด แต่เพียงแต่ตอนนี้ยังไม่ได้ถึงวันที่วางกำหน่าย ด้วยประสิทธิภาพสูงสุดของการทำงานถึง 6 teraflops แต่หากนับในช่วงเวลานี้ ก็ยังคงเป็นของ Playstation 4 Pro ที่ให้ประสิทธิภาพ 4.2 teraflops
แล้วคอนโซลตัวไหนจุได้มากสุด ?
แน่นอนว่าเป็น Xbox One S รุ่น 2TB แต่เป็นที่รู้กันดีว่า PlayStation 4 ตอนนี้สามารถเปลี่ยนไดร์ฟในการเก็บข้อมูลได้ ซึ่ง XBOX นั้นไม่สามารถทำได้ ในขณะที่ Nintendo Switch เองก็สามารถเพิ่มหน่วยความจำได้ผ่านช่องเสียบการ์ด MicroSDXC
แล้วคอนโซลไหนหนักที่สุด ?
ด้วยสเปคที่สูงของ XBOX ONE X นั้น จึงทำให้เป็นคอนโซลที่หนักที่สุด ถึงจะกะทัดรัด แต่ก็หนังถึง 8.4 ปอนด์ (ประมาน 3.72 กิโลกรัม)
Source : gamespot